S&P Momentum Model
UPRO: 0.83%, Vol: 53%, Momentum: 44 Nd, Force: 34 N, Slope: -56 Nd, Phase: 90°
Decision-Tree: HOLD (17.5%), APR: 49.14%, 20 transactions at 2.46% per, B&H APR: 13.75%
Ensemble: (-HOLD-SELL-SELL-NO-SELL-NO-NO-NO-NO-BUY-NO-NO-NO))
LLM: 70% confidence, 32.14% trading profit
SPXU: -0.86%, Vol: 129%, Momentum: -111 Nd, Force: -293 N, Slope: 103 Nd, Phase: 270°
Decision-Tree: HOLD (-0.06%), APR: 45.48%, 7 transactions at 6.5% per, B&H APR: -39.05%
Ensemble: (-HOLD-BUY-HOLD-HOLD-HOLD))
LLM: 30% confidence, 32.14% trading profit
S&P Market Analytics
by Generative AI
🚨 Market Sentiment Rating: **8** 📊 Number of Headlines Analyzed: **82** Date Range: July 2 - July 11, 2025 Key Events and Trends: * Nvidia's surge to $4 trillion market cap boosts tech stocks. * S&P 500 notches a new all-time closing high despite Trump tariffs. * Tariff tensions ease, with investors focusing on AI stocks. Important Outputs: * UPRO Momentum-Model Output: Price up 0.8%, Volatility 53% of average, Decision-Tree HOLD. * SPXU Momentum-Model Output: Price down -0.9%, Volatility 129% of average, Decision-Tree HOLD. Trade Results Summary: Our last simulated trade on 2025-07-10 for UPRO at 70.0% confidence-level resulted in a 0.83% market gain with a total market gain of 32.14% over 48 trading sessions since 2025-05-01. Decision-Tree summary: HOLD a position in UPRO. HOLD a position in SPXU. Justification: Based on the analysis, I recommend holding a position in UPRO due to its positive momentum model output and Nvidia's surge to milestone. The S&P 500 notched a new all-time closing high, indicating a strong trend for tech stocks. New or Critically Important Self-Learning Feedback (SLF) to retain: * **Market Sentiment Can Quickly Change Due to News Headlines**: Market sentiment can change rapidly due to news headlines. * **Tech Stocks Remain Strong**: Nvidia's surge to milestone boosts tech stocks, including UPRO. * **Tariffs Tensions Ease**: Tariff tensions ease with investors focusing on AI stocks. Recommendation: I recommend **UPRO at 70% confidence** 💻. (2025-07-11 00:49:45:496). 3xSP.com
Meta AI Llama 3.1: UPRO 23 (65.7%), SPXU 12 (34.3%).
Updated 2025-07-11 08:32:17 ET
Agent Results
Date | Symbol | Confidence | Result |
---|---|---|---|
2025-05-01 23:38:05 | UPRO | 62.0% | 4.34% |
2025-05-04 20:42:33 | UPRO | 65.0% | -1.64% |
2025-05-06 04:53:24 | UPRO | 58.0% | -2.54% |
2025-05-07 02:35:53 | UPRO | 42.0% | 1.26% |
2025-05-08 01:45:40 | UPRO | 40.0% | 1.95% |
2025-05-09 02:37:34 | UPRO | 62.0% | -0.45% |
2025-05-12 04:07:27 | UPRO | 62.0% | 9.81% |
2025-05-13 01:19:35 | UPRO | 72.0% | 2.03% |
2025-05-14 02:02:00 | UPRO | 81.0% | 0.34% |
2025-05-15 02:11:41 | UPRO | 75.0% | 1.43% |
2025-05-16 02:54:14 | UPRO | 62.0% | 1.87% |
2025-05-19 04:46:06 | UPRO | 62.0% | 0.32% |
2025-05-20 01:00:17 | UPRO | 65.0% | -1.09% |
2025-05-21 02:50:09 | UPRO | 62.0% | -5.01% |
2025-05-22 03:41:42 | SPXU | 68.0% | 0.05% |
2025-05-23 02:35:59 | SPXU | 72.0% | 2.13% |
2025-05-25 16:19:38 | NO POSITION | 50.0% | 0.0% |
2025-05-28 00:46:20 | UPRO | 85.0% | -1.73% |
2025-05-29 03:50:06 | UPRO | 70.0% | 1.12% |
2025-05-30 02:34:50 | UPRO | 80.0% | -0.35% |
2025-06-01 01:03:44 | NO POSITION | 50.0% | 0.0% |
2025-06-03 02:53:09 | UPRO | 70.0% | 1.78% |
2025-06-04 03:51:59 | UPRO | 75.0% | -0.16% |
2025-06-05 03:01:41 | UPRO | 62.0% | -1.51% |
2025-06-06 01:24:07 | UPRO | 60.0% | 2.98% |
2025-06-07 16:18:47 | UPRO | 85.0% | 0.24% |
2025-06-10 04:46:53 | UPRO | 75.0% | 1.73% |
2025-06-10 22:01:33 | UPRO | 80.0% | -0.87% |
2025-06-12 01:06:28 | UPRO | 80.0% | 1.14% |
2025-06-13 00:17:49 | SPXU | 70.0% | 3.5% |
2025-06-16 06:24:56 | SPXU | 60.0% | -2.91% |
2025-06-16 19:09:56 | UPRO | 80.0% | -2.62% |
2025-06-18 00:53:45 | NO POSITION | 50.0% | 0.0% |
2025-06-19 21:54:07 | UPRO | 20.0% | -0.87% |
2025-06-23 03:14:09 | UPRO | 40.0% | 2.97% |
2025-06-24 03:17:05 | UPRO | 60.0% | 3.3% |
2025-06-25 03:55:43 | UPRO | 75.0% | -0.07% |
2025-06-26 00:02:31 | UPRO | 80.0% | 2.27% |
2025-06-26 04:18:48 | UPRO | 75.0% | 2.27% |
2025-06-27 03:09:11 | UPRO | 85.0% | 1.35% |
2025-06-30 05:43:40 | UPRO | 85.0% | 1.46% |
2025-07-01 03:50:33 | UPRO | 88.0% | -0.2% |
2025-07-01 22:39:29 | UPRO | 90.0% | 1.33% |
2025-07-03 04:08:53 | UPRO | 88.0% | 2.3% |
2025-07-07 03:02:50 | UPRO | 85.0% | -2.24% |
2025-07-08 02:36:34 | SPXU | 65.0% | 0.3% |
2025-07-09 02:01:49 | NO POSITION | 50.0% | 0.0% |
2025-07-10 03:06:55 | UPRO | 70.0% | 0.83% |
2025-07-11 00:49:45 | UPRO | 70.0% | 0.0% |
Inter-day, no stop-loss | TOTAL | 32.14% |
Leveraged Pair Trade

The Pair Trade investment trading strategy is used in this Machine Learning use case. Also known as Pairs Trade, two highly correlated securities are selected, matching a long position with a short position. It is a market neutral strategy, enabling traders to profit in all market conditions.
Two highly correlated ETFs are used:
- UPRO: ProShares UltraPro® S&P500 (the long position) seeks daily investment results that correspond to three times (3x) the daily performance of the S&P 500®.
- SPXU: ProShares UltraPro® Short S&P500 (the short position) seeks daily investment results that correspond to three times the inverse (-3x) of the daily performance of the S&P 500®.
“ Most day traders flop. These researchers say one popular strategy generated 46% per-year returns. “
“Use of TQQQ allows day traders to fully exploit the benefit of the Opening Range Breakout (ORB) Day Trading Strategy. “
“The resulting portfolio would have earned an outstanding return of 1,484% during the same period of 2016 to 2023, while an investment in the QQQ ETF would have earned 169% annualized.”