Ethereum Momentum Model
ETHT: 13.63%, Vol: 438%, Momentum: 5979 Nd, Force: 6368 N, Slope: 15966 Nd, Phase: 45°
Decision-Tree: HOLD (8.81%), APR: 133.52%, 23 transactions at 5.81% per, B&H APR: -106.28%
ETHD: -13.84%, Vol: 157%, Momentum: -2181 Nd, Force: -3632 N, Slope: -13071 Nd, Phase: 225°
Decision-Tree: BUY (5% stop-loss), APR: 192.66%, 29 transactions at 6.64% per, B&H APR: 5.85%
Ethereum Market Analytics
by Generative AI
Market Sentiment Rating: **4/10** Number of Headlines Analyzed: **72** Date Range: Mar 9 - Mar 19, 2025 After analyzing the recent headlines and momentum-trend analysis, I've identified some key trends and patterns: * Market sentiment remains unpredictable, with a mix of positive and negative news. * The crypto market is experiencing high volatility due to trade war tensions between the US and international trading partners. * Bitcoin (BTC) price has been fluctuating around 83,000, with some analysts predicting a potential BTC correction to 70,000. ETHT Momentum-Model Output: Price: up 13.1% Volatility: 437% of average Momentum: positive 5734 Nd Market-Force: positive 6123 N Slope-of-Force: positive 15721 Nd Force-Phase: 45° Decision-Tree: HOLD, APR: 133.52% ETHD Momentum-Model Output: Price: down -13.5% Volatility: 156% of average Momentum: negative -2103 Nd Market-Force: negative -3554 N Slope-of-Force: negative -12993 Nd Force-Phase: 225° Decision-Tree: BUY, APR: 192.66% Considering our last simulated trade results and the current momentum-trend analysis, I recommend: **I recommend **ETHT at 80% confidence**** 🟢 New Self-Learning Feedback (SLF): 15️⃣ Market Sentiment is Unpredictable: Don't rely solely on market sentiment; it can be wild and unpredictable. 18️⃣ Whale Activities Matter: Big players can move markets, so keep an eye on their activities and adjust your strategy accordingly! 20️⃣ Regulatory Developments Create Uncertainty: Global events can impact the crypto market, so stay informed and adapt your strategy accordingly. (2025-03-19 16:21:59:731) 2xEther.com
Llama 3.1: ETHT 14 (77.8%), ETHD 4 (22.2%).
Updated 2025-03-20 03:48:21 ET
Agent Results
Date/Time | Symbol | Confidence | Result |
---|---|---|---|
2025-02-18 16:03:11:550 | ETHD | 60.0% | -6.77% |
2025-02-19 07:45:34:916 | ETHD | 60.0% | -6.77% |
2025-02-20 03:16:25:500 | ETHD | 40.0% | -2.29% |
2025-02-21 00:36:04:418 | ETHD | 58.0% | 9.12% |
2025-02-21 00:41:08:820 | ETHT | NA% | -9.0% |
2025-02-21 16:00:45:972 | ETHD | 62.0% | -1.09% |
2025-02-23 15:20:59:314 | ETHD | 55.0% | -1.09% |
2025-02-24 14:09:29:240 | ETHD | 55.0% | 11.32% |
2025-02-25 05:21:43:830 | ETHT | 65.0% | -11.34% |
2025-02-25 16:54:24:830 | ETHD | 60.0% | 12.63% |
2025-02-26 03:24:47:003 | ETHD | 60.0% | 12.63% |
2025-02-27 07:49:03:572 | ETHD | 65.0% | 7.01% |
2025-02-27 16:15:46:702 | ETHD | 70.0% | 3.04% |
2025-02-27 23:36:05:676 | ETHD | 65.0% | 3.04% |
2025-03-01 01:34:34:473 | ETHD | 67.0% | 8.63% |
2025-03-03 19:23:29:592 | ETHD | 55.0% | -1.38% |
2025-03-03 23:12:02:025 | ETHD | 55.0% | -1.38% |
2025-03-04 15:37:17:752 | ETHT | 80.0% | 8.46% |
2025-03-05 00:48:01:870 | ETHT | 80.0% | 8.46% |
2025-03-05 15:58:10:728 | ETHD | 70.0% | 2.71% |
2025-03-06 18:21:24:020 | ETHD | 65.0% | 4.42% |
2025-03-07 21:53:10:382 | ETHD | 55.0% | 26.95% |
2025-03-10 02:44:31:511 | ETHD | 50.0% | 26.95% |
2025-03-10 17:20:32:339 | ETHD | 40.0% | -9.2% |
2025-03-10 23:34:49:237 | ETHD | 40.0% | -9.2% |
2025-03-12 02:03:52:159 | ETHT | 85.0% | -7.53% |
2025-03-12 14:01:22:276 | ETHD | 72.0% | 3.01% |
2025-03-13 05:30:50:682 | ETHD | 60.0% | 3.01% |
2025-03-13 16:07:08:955 | ETHD | 75.0% | -9.28% |
2025-03-14 02:47:16:116 | ETHD | 72.0% | -9.28% |
2025-03-15 02:06:49:922 | ETHD | 72.0% | -0.66% |
2025-03-17 13:39:11:750 | ETHD | 60.0% | 4.16% |
2025-03-17 21:02:01:052 | ETHT | 65.0% | -4.24% |
2025-03-18 19:35:34:156 | ETHT | 65.0% | 13.63% |
2025-03-19 16:21:59:731 | ETHT | 80.0% | NA |
5% Stop-loss | TOTAL | 80.43% |
Leveraged Pair Trade

The Pair Trade investment trading strategy is used in this Machine Learning use case. Also known as Pairs Trade, two highly correlated securities are selected, matching a long position with a short position. It is a market neutral strategy, enabling traders to profit in all market conditions.
Two highly correlated ETFs are used:
- ETHT: ProShares UltraPro® Ether (the long position) seeks daily investment results that correspond to two times (2x) the daily performance of the Bloomberg Ethereum Index®.
- ETHD: ProShares UltraPro® Short Ether (the short position) seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the Bloomberg Ethereum Index®.
“ Most day traders flop. These researchers say one popular strategy generated 46% per-year returns. “
“Use of TQQQ allows day traders to fully exploit the benefit of the Opening Range Breakout (ORB) Day Trading Strategy. “
“The resulting portfolio would have earned an outstanding return of 1,484% during the same period of 2016 to 2023, while an investment in the QQQ ETF would have earned 169% annualized.”