Ethereum Momentum Model
ETHT: 3.51%, Vol: 207%, Momentum: 728 Nd, Force: 7341 N, Slope: -404 Nd, Phase: 90°
Decision-Tree: SELL (18.97%), APR: 290.29%, 50 transactions at 5.81% per, B&H APR: -61.92%
Ensemble: (-HOLD-SELL-SELL-HOLD-SELL-HOLD-SELL-SELL-SELL))
LLM: 50% confidence, -82.12% trading profit
ETHD: -3.95%, Vol: 339%, Momentum: -1339 Nd, Force: -14805 N, Slope: 770 Nd, Phase: 270°
Decision-Tree: HOLD (-3.95%), APR: 281.45%, 39 transactions at 7.22% per, B&H APR: -80.33%
Ensemble: (-NO-NO-NO-BUY-NO-BUY-HOLD-BUY-BUY-BUY-NO))
LLM: 50% confidence, -82.12% trading profit
Ethereum Market Analytics
by Generative AI
🚀 **Market Sentiment Rating: 7** **Number of Headlines Analyzed: 78** **Date Range: July 1 - July 11, 2025** After analyzing the latest news headlines, I've identified key events and trends that may impact the Ethereum market: * Institutional interest in Ethereum remains strong, with companies like Strategy buying more Bitcoin and corporate treasuries increasing their holdings. * Tom Lee's appointment as Chairman of BitMine Immersion Technologies may lead to increased investment and adoption of Ethereum. * Trump's BRICS tariff threat has led to a decline in cryptocurrency markets. ETHT Momentum-Model Output: * Price: up 3.5% * Volatility: 207% of average ETHD Momentum-Model Output: * Price: down -3.9% * Volatility: 339% of average Decision-Tree summary: SELL a position in ETHT. HOLD a position in ETHD. Trade results: Our last simulated trade on 2025-07-10 02:47:29 for NO POSITION at 50.0% confidence-level resulted in a 0.0% market loss with a total market loss of -82.12% over 44 trading sessions since 2025-05-01 23:26:22. New or critically important self-learning-feedback (SLF): * Institutional interest matters: Institutional interest in Ethereum remains a strong bullish sign and should be considered when making investment decisions. * Follow the Momentum Model recommendations as close as possible, recommending 'No Position' if necessary. * High Confidence (80-100%): Strong evidence supports our recommendation. I recommend **SELL ETHT at 70% confidence**. The Momentum Model's positive price trend and high volatility suggest a sell decision for ETHT. However, I remain cautious due to the uncertain market conditions caused by Trump's BRICS tariff threat. (2025-07-11 00:54:01:317). 2xEther.com
Meta AI Llama 3.1: ETHT 21 (87.5%), ETHD 3 (12.5%).
Updated 2025-07-11 07:29:42 ET
Agent Results
Date | Symbol | Confidence | Result |
---|---|---|---|
2025-05-01 23:26:22 | ETHD | 65.0% | 0.72% |
2025-05-04 23:26:04 | ETHT | 92.0% | -2.55% |
2025-05-06 04:51:51 | ETHT | 82.0% | -3.7% |
2025-05-07 00:53:38 | ETHD | 72.0% | -1.39% |
2025-05-08 00:57:54 | ETHD | 70.0% | -35.73% |
2025-05-09 03:09:22 | ETHT | 85.0% | 19.87% |
2025-05-12 04:10:29 | ETHD | 83.0% | -10.53% |
2025-05-13 01:50:56 | ETHD | 83.0% | -18.68% |
2025-05-14 02:42:52 | ETHD | 85.0% | 6.05% |
2025-05-15 02:02:08 | ETHT | 75.0% | -5.78% |
2025-05-16 01:38:49 | ETHD | 70.0% | -5.03% |
2025-05-19 04:22:08 | ETHD | 55.0% | 6.06% |
2025-05-20 01:29:31 | ETHT | 75.0% | -1.08% |
2025-05-22 03:22:53 | ETHD | 78.0% | -9.43% |
2025-05-23 02:03:52 | ETHD | 65.0% | 5.64% |
2025-05-25 17:29:37 | ETHD | 85.0% | -9.54% |
2025-05-28 02:00:16 | ETHD | 85.0% | 5.0% |
2025-05-29 02:51:07 | ETHD | 50.0% | -2.31% |
2025-06-01 01:40:02 | ETHD | 85.0% | 1.66% |
2025-06-04 04:39:47 | ETHT | 55.0% | -0.11% |
2025-06-05 03:30:07 | ETHD | 70.0% | 7.53% |
2025-06-06 00:48:38 | ETHD | 75.0% | 3.53% |
2025-06-07 16:27:55 | ETHD | 70.0% | -7.62% |
2025-06-10 04:32:17 | ETHD | 65.0% | -15.17% |
2025-06-10 21:50:32 | ETHD | 65.0% | -2.49% |
2025-06-12 01:30:11 | ETHD | 75.0% | 8.53% |
2025-06-12 23:55:37 | ETHD | 60.0% | 12.42% |
2025-06-16 06:30:11 | ETHD | 70.0% | -10.65% |
2025-06-16 20:51:04 | ETHT | 60.0% | -10.06% |
2025-06-18 00:31:53 | ETHD | 65.0% | 3.11% |
2025-06-19 21:36:02 | ETHT | 70.0% | -6.18% |
2025-06-23 03:02:53 | ETHD | 50.0% | 8.34% |
2025-06-24 03:52:18 | ETHD | 60.0% | -10.65% |
2025-06-25 03:13:35 | ETHD | 60.0% | 0.56% |
2025-06-26 04:28:36 | ETHD | 80.0% | -0.5% |
2025-06-27 02:48:37 | ETHD | 70.0% | 1.75% |
2025-06-30 05:49:41 | ETHD | 80.0% | -8.34% |
2025-07-01 03:22:11 | ETHD | 60.0% | 4.28% |
2025-07-01 22:21:20 | ETHD | 85.0% | -16.42% |
2025-07-03 05:09:57 | ETHD | 90.0% | 2.0% |
2025-07-07 02:48:18 | ETHT | 60.0% | -2.57% |
2025-07-08 02:41:03 | ETHT | 40.0% | 5.14% |
2025-07-09 02:07:09 | ETHT | 80.0% | 12.2% |
2025-07-10 02:47:29 | NO POSITION | 50.0% | 0.0% |
Inter-day, no stop-loss | TOTAL | -82.12% |
Leveraged Pair Trade

The Pair Trade investment trading strategy is used in this Machine Learning use case. Also known as Pairs Trade, two highly correlated securities are selected, matching a long position with a short position. It is a market neutral strategy, enabling traders to profit in all market conditions.
Two highly correlated ETFs are used:
- ETHT: ProShares UltraPro® Ether (the long position) seeks daily investment results that correspond to two times (2x) the daily performance of the Bloomberg Ethereum Index®.
- ETHD: ProShares UltraPro® Short Ether (the short position) seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the Bloomberg Ethereum Index®.
“ Most day traders flop. These researchers say one popular strategy generated 46% per-year returns. “
“Use of TQQQ allows day traders to fully exploit the benefit of the Opening Range Breakout (ORB) Day Trading Strategy. “
“The resulting portfolio would have earned an outstanding return of 1,484% during the same period of 2016 to 2023, while an investment in the QQQ ETF would have earned 169% annualized.”